US Open live score
Himeno Sakatsume vs Tyra Caterina Grant live score
Date TBA · Time TBA · Court 8
Set-by-set score
| Player / team | Set 1 | Set 2 | Sets |
|---|---|---|---|
| 5 | 3 | 1 | |
| 7 | 2 | 1 |
Score shown in listed-player order: 5–7, 3–2. Small raised numbers are tiebreak points.
Follow the live score set by set, see who is ahead, and check the court and viewing details in one place.
US Open live score
Date TBA · Time TBA · Court 8
| Player / team | Set 1 | Set 2 | Sets |
|---|---|---|---|
| 5 | 3 | 1 | |
| 7 | 2 | 1 |
Score shown in listed-player order: 5–7, 3–2. Small raised numbers are tiebreak points.
United States coverage
Match availability can vary by subscription and location. Use the listed platform to check access.
Match duration
Total match time: 2:30.
Set 1
49 min
Set 2
57 min
Set 3
44 min
Player comparison
Compare serving, returning, break-point and net-play numbers for both sides across the full match and each available set.
| Himeno Sakatsume | Statistic | Tyra Caterina Grant |
|---|---|---|
| 4 | Aces | 5 |
| 4 | Double faults | 8 |
| 75/123 (61%) | First serves in | 59/99 (60%) |
| 44/75 (59%) | 1st-serve points won | 31/59 (53%) |
| 53/99 | Return points won | 59/123 |
| 20/48 (92%) | 2nd-serve points won | 15/40 (83%) |
| 9/16 (56%) | Break points won | 7/23 (30%) |
| 14/20 (70%) | Net points won | 7/11 (64%) |
| 26 | Winners | 32 |
| 31 | Unforced errors | 48 |
| 53 | Receiving points won | 59 |
| 64/123 | Service points won | 46/99 |
| 15 | Service games | 14 |
| 101 MPH | Fastest serve | 114 MPH |
| 88 MPH | Average serve | 95 MPH |
| Himeno Sakatsume | Statistic | Tyra Caterina Grant |
|---|---|---|
| 3 | Aces | 2 |
| 2 | Double faults | 2 |
| 37/52 (71%) | First serves in | 20/31 (65%) |
| 21/37 (57%) | 1st-serve points won | 13/20 (65%) |
| 11/31 | Return points won | 26/52 |
| 5/15 (88%) | 2nd-serve points won | 7/11 (85%) |
| 2/3 (67%) | Break points won | 3/10 (30%) |
| 2/4 (50%) | Net points won | 2/4 (50%) |
| 6 | Winners | 16 |
| 13 | Unforced errors | 13 |
| 11 | Receiving points won | 26 |
| 26/52 | Service points won | 20/31 |
| 6 | Service games | 6 |
| 101 MPH | Fastest serve | 114 MPH |
| 90 MPH | Average serve | 98 MPH |
| Himeno Sakatsume | Statistic | Tyra Caterina Grant |
|---|---|---|
| 1 | Aces | 2 |
| 1 | Double faults | 4 |
| 19/36 (53%) | First serves in | 27/44 (61%) |
| 11/19 (58%) | 1st-serve points won | 14/27 (52%) |
| 27/44 | Return points won | 18/36 |
| 7/17 (94%) | 2nd-serve points won | 3/17 (81%) |
| 4/8 (50%) | Break points won | 2/7 (29%) |
| 10/12 (83%) | Net points won | 3/5 (60%) |
| 14 | Winners | 9 |
| 9 | Unforced errors | 20 |
| 27 | Receiving points won | 18 |
| 18/36 | Service points won | 17/44 |
| 4 | Service games | 4 |
| 100 MPH | Fastest serve | 110 MPH |
| 87 MPH | Average serve | 95 MPH |
| Himeno Sakatsume | Statistic | Tyra Caterina Grant |
|---|---|---|
| 0 | Aces | 1 |
| 1 | Double faults | 2 |
| 19/35 (54%) | First serves in | 12/24 (50%) |
| 12/19 (63%) | 1st-serve points won | 4/12 (33%) |
| 15/24 | Return points won | 15/35 |
| 8/16 (94%) | 2nd-serve points won | 5/12 (86%) |
| 3/5 (60%) | Break points won | 2/6 (33%) |
| 2/4 (50%) | Net points won | 2/2 (100%) |
| 6 | Winners | 7 |
| 9 | Unforced errors | 15 |
| 15 | Receiving points won | 15 |
| 20/35 | Service points won | 9/24 |
| 5 | Service games | 4 |
| 99 MPH | Fastest serve | 110 MPH |
| 88 MPH | Average serve | 93 MPH |
Official statistics can be revised after the match.
More US Open tennis