US Open live score
Lucie Havlickova vs Moyuka Uchijima live score
Date TBA · Time TBA · Court 9
Set-by-set score
| Player / team | Set 1 | Sets |
|---|---|---|
| 4 | 1 | |
| 0 | 0 |
Score shown in listed-player order: 4–0. Small raised numbers are tiebreak points.
Follow the live score set by set, see who is ahead, and check the court and viewing details in one place.
US Open live score
Date TBA · Time TBA · Court 9
| Player / team | Set 1 | Sets |
|---|---|---|
| 4 | 1 | |
| 0 | 0 |
Score shown in listed-player order: 4–0. Small raised numbers are tiebreak points.
United States coverage
Match availability can vary by subscription and location. Use the listed platform to check access.
Match duration
Total match time: 2:24.
Set 1
37 min
Set 2
34 min
Set 3
73 min
Player comparison
Compare serving, returning, break-point and net-play numbers for both sides across the full match and each available set.
| Lucie Havlickova | Statistic | Moyuka Uchijima |
|---|---|---|
| 4 | Aces | 4 |
| 9 | Double faults | 8 |
| 60/101 (59%) | First serves in | 57/97 (59%) |
| 42/60 (70%) | 1st-serve points won | 41/57 (72%) |
| 43/97 | Return points won | 44/101 |
| 15/41 (82%) | 2nd-serve points won | 13/40 (83%) |
| 4/10 (40%) | Break points won | 4/9 (44%) |
| 8/15 (53%) | Net points won | 8/17 (47%) |
| 29 | Winners | 19 |
| 44 | Unforced errors | 39 |
| 43 | Receiving points won | 44 |
| 57/101 | Service points won | 54/97 |
| 14 | Service games | 14 |
| 120 MPH | Fastest serve | 110 MPH |
| 100 MPH | Average serve | 98 MPH |
| Lucie Havlickova | Statistic | Moyuka Uchijima |
|---|---|---|
| 1 | Aces | 1 |
| 4 | Double faults | 1 |
| 17/29 (59%) | First serves in | 17/27 (63%) |
| 14/17 (82%) | 1st-serve points won | 12/17 (71%) |
| 13/27 | Return points won | 10/29 |
| 5/12 (75%) | 2nd-serve points won | 2/10 (91%) |
| 2/2 (100%) | Break points won | 0/0 (0%) |
| 2/2 (100%) | Net points won | 1/6 (17%) |
| 12 | Winners | 3 |
| 11 | Unforced errors | 10 |
| 13 | Receiving points won | 10 |
| 19/29 | Service points won | 14/27 |
| 4 | Service games | 4 |
| 120 MPH | Fastest serve | 109 MPH |
| 100 MPH | Average serve | 98 MPH |
| Lucie Havlickova | Statistic | Moyuka Uchijima |
|---|---|---|
| 0 | Aces | 2 |
| 5 | Double faults | 2 |
| 12/24 (50%) | First serves in | 15/23 (65%) |
| 9/12 (75%) | 1st-serve points won | 14/15 (93%) |
| 6/23 | Return points won | 12/24 |
| 3/12 (71%) | 2nd-serve points won | 3/8 (80%) |
| 0/2 (0%) | Break points won | 2/2 (100%) |
| 2/4 (50%) | Net points won | 2/3 (67%) |
| 5 | Winners | 7 |
| 14 | Unforced errors | 9 |
| 6 | Receiving points won | 12 |
| 12/24 | Service points won | 17/23 |
| 4 | Service games | 4 |
| 114 MPH | Fastest serve | 108 MPH |
| 101 MPH | Average serve | 98 MPH |
| Lucie Havlickova | Statistic | Moyuka Uchijima |
|---|---|---|
| 3 | Aces | 1 |
| 0 | Double faults | 5 |
| 31/48 (65%) | First serves in | 25/47 (53%) |
| 19/31 (61%) | 1st-serve points won | 15/25 (60%) |
| 24/47 | Return points won | 22/48 |
| 7/17 (100%) | 2nd-serve points won | 8/22 (81%) |
| 2/6 (33%) | Break points won | 2/7 (29%) |
| 4/9 (44%) | Net points won | 5/8 (63%) |
| 12 | Winners | 9 |
| 19 | Unforced errors | 20 |
| 24 | Receiving points won | 22 |
| 26/48 | Service points won | 23/47 |
| 6 | Service games | 6 |
| 118 MPH | Fastest serve | 110 MPH |
| 100 MPH | Average serve | 98 MPH |
Official statistics can be revised after the match.
More US Open tennis